![]() |
![]() |
||
| Form | Type | Name | |
| Texas Tax Exemption | Texas Sales and Use Tax and Exemption Certification | ||
| Class 1 and 2 Medical | Youth and Adult under 40 yrs; for Summer Camp, Cedar Badge, DA Ordeal, and other "long-term camping" not including High Adventure. | ||
| Class 3 Medical | Youth and Adult 40+ yrs; for Adult 0+ Summer Camp, DA Ordeal, all High Adventure camping (unless otherwise specified) and all Wood Badge. | ||
| Class 1 (only) Medical | For all Troop Members not required to have a Class 2 or 3 Medical Form. | ||
| Reimbursement | Expense Reimbursement Form Troop 90 | ||
| Record of Service | Record of Service Troop 90 | ||
| Uniform Inspection | Official Placement of Insignia | ||
| Silver Spoon Award | Silver Spoon Cooking Award | ||
| Permission Slip | Troop 90 Activity Permission Slip | ||
| Blank Permission | Troop 90 Activity Permission Slip - Blank | ||
| Duty Roster | Patrol Duty Roster Troop 90 | ||
| Campout Planer | Campout Planner ( Schedule, list, menu...) | ||
| Photo / image release form | Photo and Talent Release Form | ||
|
©2004 Troop 90, San Antonio, Texas. All Rights Reserved. |
|||